| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Jeff GordonBorn 8/4/1971 in Vallejo, CA, USALatest Team: Hendrick - Gordon Sponsor: DuPont Car Number: 24 Car Make: Chevrolet Car Model: Impala SS Crew Chief: Steve Letarte |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1990 | NASCAR-BGN | 1 | 0 | 0 | 0 | 2.0 | 39.0 | 0 | 33 of 197 | 0 | 0 | 400.00 |
| 1991 | NASCAR-BGN | 30 | 0 | 5 | 10 | 15.4 | 15.3 | 1 | 5946 of 6705 | 0 | 0 | 98,123.00 |
| 1992 | NASCAR | 1 | 0 | 0 | 0 | 21.0 | 31.0 | 0 | 164 of 328 | 0 | 0 | 6,285.00 |
| 1992 | NASCAR-BGN | 31 | 3 | 10 | 15 | 8.5 | 12.2 | 11 | 5803 of 6484 | 0 | 0 | 371,578.00 |
| 1993 | NASCAR | 30 | 0 | 7 | 11 | 13.1 | 17.7 | 1 | 8390 of 10004 | 230 | 0 | 623,855.00 |
| 1994 | NASCAR | 31 | 2 | 7 | 14 | 9.8 | 15.8 | 1 | 9278 of 10106 | 446 | 0 | 1,507,040.00 |
| 1995 | NASCAR | 31 | 7 | 17 | 23 | 5.0 | 9.5 | 8 | 9405 of 9863 | 2515 | 0 | 2,088,460.00 |
| 1995 | IROC | 4 | 0 | 3 | 3 | 7.0 | 5.3 | 0 | 176 of 188 | 22 | 0 | 50,000.00 |
| 1996 | IROC | 4 | 0 | 1 | 3 | 6.8 | 7.5 | 0 | 152 of 195 | 21 | 0 | 40,000.00 |
| 1996 | NASCAR | 31 | 10 | 21 | 24 | 6.3 | 9.5 | 5 | 8972 of 9648 | 2105 | 0 | 2,397,158.00 |
| 1997 | IROC | 4 | 0 | 2 | 4 | 6.0 | 6.5 | 0 | 207 of 207 | 9 | 0 | 40,000.00 |
| 1997 | NASCAR | 32 | 10 | 22 | 23 | 9.4 | 9.6 | 1 | 9276 of 9822 | 1647 | 0 | 2,914,138.00 |
| 1998 | NASCAR | 33 | 13 | 26 | 28 | 7.0 | 5.7 | 7 | 9818 of 9932 | 1717 | 0 | 5,150,967.00 |
| 1998 | IROC | 4 | 1 | 2 | 4 | 9.5 | 5.3 | 0 | 170 of 170 | 7 | 0 | 60,000.00 |
| 1999 | IROC | 4 | 0 | 2 | 4 | 8.3 | 4.8 | 0 | 168 of 168 | 9 | 0 | 45,000.00 |
| 1999 | NASCAR | 34 | 7 | 18 | 21 | 7.4 | 12.9 | 7 | 9384 of 10132 | 1319 | 0 | 4,097,001.00 |
| 1999 | NASCAR-BGN | 6 | 1 | 4 | 4 | 5.2 | 9.2 | 0 | 965 of 1063 | 74 | 0 | 139,150.00 |
| 2000 | NASCAR | 34 | 3 | 11 | 22 | 12.1 | 12.9 | 3 | 9897 of 10167 | 425 | 0 | 2,588,455.00 |
| 2000 | NASCAR-BGN | 5 | 1 | 2 | 3 | 19.0 | 14.4 | 0 | 812 of 925 | 17 | 0 | 141,125.00 |
| 2000 | IROC | 4 | 0 | 2 | 4 | 5.0 | 6.5 | 0 | 168 of 168 | 3 | 0 | 40,000.00 |
| 2001 | NASCAR | 36 | 6 | 18 | 24 | 9.5 | 11.0 | 6 | 10638 of 10854 | 2320 | 0 | 6,085,354.00 |
| 2002 | NASCAR | 36 | 3 | 13 | 20 | 12.6 | 14.1 | 3 | 10201 of 10695 | 989 | 0 | 4,899,324.00 |
| 2003 | NASCAR | 36 | 3 | 15 | 20 | 8.6 | 12.9 | 4 | 10419 of 10668 | 1632 | 0 | 4,926,005.00 |
| 2004 | NASCAR | 36 | 5 | 16 | 25 | 9.6 | 11.4 | 6 | 10120 of 10755 | 1237 | 0 | 6,256,887.00 |
| 2005 | NASCAR | 36 | 4 | 8 | 14 | 11.5 | 17.8 | 2 | 9648 of 10737 | 571 | 0 | 6,649,734.00 |
| 2006 | NASCAR | 36 | 2 | 14 | 18 | 10.0 | 14.9 | 2 | 10401 of 10660 | 690 | 0 | 5,763,017.00 |
| 2007 | NASCAR | 36 | 6 | 21 | 30 | 11.3 | 7.3 | 7 | 10241 of 10582 | 1277 | 0 | 7,030,347.00 |
- Awards -
| Year | Award |
| 1998 | Richard Petty Driver of the Year |
| 1995 | Richard Petty Driver of the Year |
| 1993 | Rookie of the Year |
| 1991 | Rookie of the Year |