| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Dale Earnhardt, Sr.Born 4/29/1951 in Kannapolis, NC, USADied on 2/18/2001
Latest Team: Richard Childress |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1975 | NASCAR | 1 | 0 | 0 | 0 | 33.0 | 22.0 | 0 | 355 of 400 | 0 | 0 | 1,925.00 |
| 1976 | NASCAR | 2 | 0 | 0 | 0 | 20.5 | 25.0 | 0 | 416 of 728 | 0 | 0 | 3,085.00 |
| 1977 | NASCAR | 1 | 0 | 0 | 0 | 36.0 | 38.0 | 0 | 25 of 334 | 0 | 0 | 1,375.00 |
| 1978 | NASCAR | 5 | 0 | 1 | 2 | 21.4 | 11.2 | 0 | 1360 of 1443 | 0 | 0 | 20,745.00 |
| 1979 | NASCAR | 27 | 1 | 11 | 17 | 7.7 | 10.7 | 2 | 8340 of 9243 | 513 | 0 | 237,575.00 |
| 1980 | IROC | 1 | 0 | 0 | 1 | 7.0 | 7.0 | 0 | 50 of 50 | 0 | 0 | 0.00 |
| 1980 | NASCAR | 31 | 5 | 19 | 24 | 9.1 | 8.2 | 0 | 9615 of 10320 | 918 | 0 | 449,600.00 |
| 1981 | NASCAR | 31 | 0 | 9 | 17 | 8.0 | 13.5 | 0 | 8133 of 10417 | 193 | 0 | 324,290.00 |
| 1982 | NASCAR-BGN | 9 | 2 | 4 | 4 | 7.7 | 12.8 | 0 | 907 of 1367 | 0 | 0 | 18,390.00 |
| 1982 | NASCAR | 30 | 1 | 7 | 12 | 10.6 | 18.8 | 1 | 7208 of 10107 | 1046 | 0 | 356,705.00 |
| 1983 | NASCAR | 30 | 2 | 9 | 14 | 9.2 | 15.3 | 0 | 7701 of 10217 | 596 | 0 | 401,991.00 |
| 1983 | NASCAR-BGN | 5 | 2 | 4 | 4 | 4.0 | 5.8 | 1 | 861 of 868 | 0 | 0 | 35,280.00 |
| 1984 | NASCAR | 30 | 2 | 12 | 22 | 10.8 | 9.6 | 0 | 9584 of 10298 | 404 | 0 | 509,805.00 |
| 1984 | NASCAR-BGN | 6 | 0 | 2 | 2 | 5.7 | 22.0 | 0 | 509 of 964 | 0 | 0 | 10,890.00 |
| 1984 | IROC | 4 | 0 | 1 | 3 | 4.5 | 7.8 | 0 | 164 of 168 | 4 | 0 | 21,000.00 |
| 1985 | NASCAR-BGN | 6 | 1 | 2 | 2 | 4.3 | 18.7 | 1 | 795 of 1028 | 0 | 0 | 29,985.00 |
| 1985 | NASCAR | 28 | 4 | 10 | 16 | 9.5 | 14.7 | 1 | 8231 of 9458 | 1074 | 0 | 457,658.00 |
| 1986 | NASCAR-BGN | 11 | 5 | 9 | 9 | 5.5 | 4.9 | 1 | 1756 of 1885 | 0 | 0 | 141,358.00 |
| 1986 | NASCAR | 29 | 5 | 16 | 23 | 6.9 | 7.4 | 1 | 9212 of 9498 | 1563 | 0 | 868,100.00 |
| 1987 | NASCAR | 29 | 11 | 21 | 24 | 7.3 | 5.9 | 1 | 9043 of 9538 | 2446 | 0 | 1,041,125.00 |
| 1987 | NASCAR-BGN | 10 | 1 | 4 | 4 | 4.5 | 19.0 | 1 | 1168 of 1791 | 0 | 0 | 45,415.00 |
| 1987 | IROC | 4 | 0 | 1 | 2 | 8.3 | 8.5 | 0 | 111 of 149 | 0 | 0 | 30,000.00 |
| 1988 | NASCAR | 29 | 3 | 13 | 19 | 10.2 | 8.8 | 0 | 9561 of 9741 | 1278 | 0 | 739,175.00 |
| 1988 | NASCAR-BGN | 14 | 1 | 5 | 7 | 11.4 | 17.1 | 1 | 2000 of 2708 | 0 | 0 | 42,545.00 |
| 1988 | IROC | 4 | 0 | 2 | 3 | 7.0 | 5.8 | 0 | 130 of 150 | 0 | 0 | 51,000.00 |
| 1989 | IROC | 4 | 0 | 3 | 4 | 7.0 | 4.3 | 0 | 194 of 195 | 29 | 0 | 58,900.00 |
| 1989 | NASCAR-BGN | 14 | 0 | 7 | 9 | 12.6 | 13.1 | 0 | 2028 of 2711 | 113 | 0 | 42,323.00 |
| 1989 | NASCAR | 29 | 5 | 14 | 19 | 8.0 | 10.3 | 1 | 9112 of 9720 | 2096 | 0 | 885,000.00 |
| 1990 | IROC | 3 | 2 | 3 | 3 | 7.7 | 2.3 | 0 | 118 of 118 | 60 | 0 | 175,000.00 |
| 1990 | NASCAR | 29 | 9 | 18 | 23 | 5.9 | 8.0 | 4 | 9162 of 9720 | 2079 | 0 | 1,407,830.00 |
| 1990 | NASCAR-BGN | 14 | 2 | 8 | 10 | 15.1 | 10.6 | 0 | 2651 of 2808 | 144 | 0 | 92,500.00 |
| 1991 | NASCAR | 29 | 4 | 14 | 21 | 11.1 | 8.6 | 0 | 9541 of 9699 | 1049 | 0 | 1,029,065.00 |
| 1991 | IROC | 4 | 0 | 1 | 3 | 3.3 | 8.5 | 0 | 129 of 158 | 7 | 0 | 40,000.00 |
| 1991 | NASCAR-BGN | 13 | 3 | 7 | 9 | 12.5 | 11.2 | 1 | 2142 of 2608 | 0 | 0 | 130,022.00 |
| 1992 | NASCAR-BGN | 13 | 1 | 6 | 6 | 11.5 | 13.5 | 1 | 1990 of 2372 | 0 | 0 | 88,212.00 |
| 1992 | NASCAR | 29 | 1 | 6 | 15 | 14.7 | 14.9 | 1 | 8694 of 9612 | 451 | 0 | 838,365.00 |
| 1992 | IROC | 4 | 1 | 4 | 4 | 10.0 | 3.3 | 0 | 178 of 178 | 21 | 0 | 65,000.00 |
| 1993 | IROC | 3 | 0 | 3 | 3 | 8.0 | 3.3 | 0 | 148 of 148 | 44 | 0 | 0.00 |
| 1993 | NASCAR-BGN | 9 | 2 | 4 | 4 | 19.7 | 20.0 | 0 | 998 of 1531 | 0 | 0 | 103,928.00 |
| 1993 | NASCAR | 30 | 6 | 17 | 21 | 9.7 | 8.2 | 2 | 9787 of 10004 | 1416 | 0 | 1,326,240.00 |
| 1994 | IROC | 4 | 1 | 3 | 4 | 8.8 | 4.3 | 0 | 174 of 174 | 19 | 0 | 50,000.00 |
| 1994 | NASCAR-BGN | 12 | 1 | 3 | 5 | 17.8 | 22.7 | 0 | 1300 of 2089 | 0 | 0 | 99,488.00 |
| 1994 | NASCAR | 31 | 4 | 20 | 25 | 15.3 | 8.0 | 2 | 9546 of 10106 | 975 | 0 | 1,466,495.00 |
| 1995 | NASCAR | 31 | 5 | 19 | 23 | 13.8 | 9.2 | 3 | 9625 of 9863 | 1346 | 0 | 2,294,800.00 |
| 1995 | IROC | 4 | 2 | 2 | 3 | 8.5 | 5.3 | 0 | 105 of 188 | 26 | 0 | 225,000.00 |
| 1996 | NASCAR | 31 | 2 | 13 | 17 | 14.6 | 10.6 | 2 | 9530 of 9648 | 581 | 0 | 1,590,396.00 |
| 1996 | IROC | 3 | 1 | 1 | 3 | 9.3 | 6.7 | 0 | 53 of 145 | 3 | 0 | 40,000.00 |
| 1997 | IROC | 4 | 0 | 1 | 4 | 6.3 | 6.8 | 0 | 207 of 207 | 2 | 0 | 40,000.00 |
| 1997 | NASCAR | 32 | 0 | 7 | 16 | 19.7 | 12.1 | 0 | 9693 of 9822 | 253 | 0 | 1,538,430.00 |
| 1998 | IROC | 4 | 0 | 2 | 4 | 7.3 | 6.5 | 0 | 170 of 170 | 2 | 0 | 40,000.00 |
| 1998 | NASCAR | 33 | 1 | 5 | 13 | 26.5 | 16.2 | 0 | 9459 of 9932 | 273 | 0 | 2,593,328.00 |
| 1999 | NASCAR | 34 | 3 | 7 | 21 | 24.8 | 12.0 | 0 | 9751 of 10132 | 230 | 0 | 2,682,089.00 |
| 1999 | IROC | 4 | 3 | 3 | 4 | 10.3 | 2.8 | 0 | 168 of 168 | 26 | 0 | 225,000.00 |
| 2000 | IROC | 4 | 1 | 4 | 4 | 9.3 | 2.3 | 0 | 168 of 168 | 32 | 0 | 225,000.00 |
| 2000 | NASCAR | 34 | 2 | 13 | 24 | 21.1 | 9.4 | 0 | 10005 of 10167 | 353 | 0 | 2,644,635.00 |
| 2001 | NASCAR | 1 | 0 | 0 | 0 | 7.0 | 12.0 | 0 | 199 of 200 | 16 | 0 | 194,111.00 |
| 2001 | IROC | 1 | 0 | 0 | 1 | 1.0 | 7.0 | 0 | 40 of 40 | 15 | 0 | 0.00 |
- Awards -
| Year | Award |
| 2001 | Myers Brothers Award |
| 2001 | CHEX Most Popular Driver Award |
| 1994 | Richard Petty Driver of the Year |
| 1990 | Richard Petty Driver of the Year |
| 1987 | Richard Petty Driver of the Year |
| 1986 | Richard Petty Driver of the Year |
| 1980 | Richard Petty Driver of the Year |
| 1979 | Rookie of the Year |